Index of /TG
Name Last modified Size Description
Parent Directory 16-Jun-2010 17:16 -
HPmodel.gif 14-Feb-2005 10:50 12k
LED.pdf 18-Jan-2006 11:01 91k
_puzzle.jpg 19-Jul-2002 11:48 16k
about_hydropower.pdf 24-Jun-2002 12:11 29k
assembly_inst_guide.pdf 18-Jan-2006 11:03 1.6M
assembly_templates.pdf 14-Jan-2005 19:15 27k
bck.gif 20-Jul-2002 08:36 14k
classroom_curriculum..> 17-Jan-2006 17:01 253k
classroom_curriculum..> 14-Feb-2005 10:52 43k
complete.pdf 18-Jan-2006 11:01 122k
credits.pdf 24-Jun-2002 12:32 25k
curriculum.html 01-Feb-2010 20:37 4k
id_alignment.pdf 16-Jul-2002 09:03 13k
intro.html 01-Feb-2010 20:37 4k
intro.pdf 24-Jun-2002 12:10 22k
intro_exercise.pdf 24-Jun-2002 12:14 56k
lbulb2.gif 20-Jul-2002 09:17 1k
materials_list.pdf 24-Jun-2002 12:13 24k
materials_list2.pdf 18-Jan-2006 11:01 16k
mt_alignment.pdf 12-Jul-2002 10:51 21k
nwaterpwr.html 01-Feb-2010 20:37 4k
or_alignment.pdf 16-Jul-2002 09:13 11k
order_form.pdf 07-Dec-2005 14:12 16k
puzzle.jpg 24-Jul-2002 08:48 26k
resource_list.pdf 24-Jun-2002 12:31 27k
rotor.pdf 18-Jan-2006 11:01 458k
stator.pdf 18-Jan-2006 11:00 693k
templates.pdf 14-Feb-2005 10:50 62k
testing.pdf 18-Jan-2006 11:00 54k
turbine_assy.pdf 18-Jan-2006 11:00 105k
turbine_install.pdf 18-Jan-2006 11:00 238k
unit_1a.pdf 24-Jun-2002 12:16 62k
unit_1b.pdf 24-Jun-2002 12:17 115k
unit_2a.pdf 24-Jun-2002 12:18 54k
unit_2b.pdf 24-Jun-2002 12:19 48k
unit_2c.pdf 24-Jun-2002 12:21 59k
unit_3a.pdf 24-Jun-2002 12:21 46k
unit_3b.pdf 24-Jun-2002 12:23 101k
unit_3c.pdf 24-Jun-2002 12:24 133k
unit_4a.pdf 24-Jun-2002 12:25 110k
unit_4b.pdf 24-Jun-2002 12:26 74k
unit_5a.pdf 24-Jun-2002 12:28 78k
unit_5b.pdf 24-Jun-2002 12:29 56k
unit_6.pdf 24-Jun-2002 12:30 40k
wa_alignment.pdf 24-Jun-2002 12:33 25k
wpmodel.html 07-Feb-2010 18:07 4k
wpmodelTOC.html 01-Feb-2010 20:37 3k
Apache/1.3.29 Server at fwee.org Port 80